San Francisco at Santa Clara
@ Santa Clara, Calif. (Leavey Center)
11/20/2014 at 6 pm

Final 1 2 3 Score
San Francisco (12-17, 5-12 WCC) 18 22 24 0
Santa Clara (21-9, 11-6 WCC) 25 25 26 3

San Francisco

Set K E TA PCT
1 11 4 31 .226
2 12 8 32 .125
3 15 4 37 .297

Santa Clara

Set K E TA PCT
1 15 3 33 .364
2 14 5 33 .273
3 19 3 40 .400

San Francisco

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 VLASIC, Jurja 3 0 0 1 .000 11 0 0 0 4 0 0 0 0 0.0
2 ZALOZNIK, Valentina * 3 7 2 17 .294 0 2 0 0 2 0 3 0 0 10.5
3 PILEPIC, Katarina * 3 9 2 14 .500 0 0 0 0 1 1 1 0 0 10.5
4 STAENGLE, Sara 1 1 0 5 .200 0 0 0 1 1 0 1 0 0 1.5
5 GUTIERREZ, Kim 3 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
8 REED, Emily 3 3 2 9 .111 0 0 0 0 2 0 0 0 0 3.0
11 McKIBBEN, Kiara * 3 0 0 0 .000 22 0 2 0 8 0 0 0 0 0.0
12 GAFFNEY, Jessica * 3 3 6 18 -.167 0 0 1 2 4 0 0 0 0 3.0
14 SEGOTA, Anja * 3 7 2 21 .238 1 1 1 0 6 0 1 0 0 8.5
18 OKARO, Oluoma * 3 8 2 15 .400 0 0 0 0 0 0 0 0 0 8.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 16 100 .220 35 3 4 6 42 1 6 0 0 45.0

Santa Clara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natasha Calkins * 3 6 0 8 .750 0 0 0 0 1 0 2 0 1 7.0
2 Kirsten Mead * 3 0 1 3 -.333 42 0 1 0 8 0 2 0 1 1.0
3 Katy Schatzman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nikki Hess * 3 14 3 32 .344 0 0 3 0 5 1 1 0 0 15.5
6 Danielle Rottman 3 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
8 Chloe Sliger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mary Shepherd 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
10 GiGi Cresto 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Kaity Edwards * 3 5 2 9 .333 0 0 0 0 0 1 6 0 0 9.0
12 Taylor Milton * 3 17 2 31 .484 0 5 5 0 9 0 3 0 0 23.5
22 Sabrina Clayton * 3 6 3 23 .130 0 0 0 2 1 0 3 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 11 106 .349 45 6 10 3 43 2 17 0 2 64.5
Other Information
Arena: Leavey Center
Attendance: 210
Time: 1:41
1st Referee: Thomas Matthews, Jr.
2nd Referee: Michael Yoshikawa
3rd Referee: Steven Allen
Scorer: Jet Villavicencio
* = Starter