Santa Clara at Fresno State
@ Fresno, Calif. (Save Mart Center)
8/31/2013 at 12:42 pm

Final 1 2 3 4 5 Score
Santa Clara (1-1) 30 25 25 20 15 3
Fresno State (1-1) 32 22 19 25 10 2

Santa Clara

Set K E TA PCT
1 18 9 55 .164
2 16 4 41 .293
3 13 4 27 .333
4 13 9 39 .103
5 8 1 18 .389

Fresno State

Set K E TA PCT
1 20 6 55 .255
2 18 6 38 .316
3 12 6 25 .240
4 13 6 32 .219
5 9 3 19 .316

Santa Clara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Nikki Hess * 5 10 2 32 .250 1 2 1 0 10 0 4 0 1 14.0
6 Danielle Rottman 5 0 0 1 .000 0 1 1 2 19 0 0 0 0 1.0
7 Alyssa Anderson * 5 0 0 1 .000 29 2 0 0 11 0 0 0 0 2.0
9 Mary Shepherd 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 GiGi Cresto 5 0 0 1 .000 30 0 0 0 8 0 0 0 0 0.0
11 Katherine Douglas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Taylor Milton * 5 12 5 37 .189 0 2 1 1 8 0 1 0 0 14.5
15 Megan Anders * 5 16 5 36 .306 0 0 0 0 1 0 6 0 0 19.0
16 Haley Cameron 5 11 3 25 .320 0 0 0 0 1 0 3 0 0 12.5
21 Lacey Maas * 5 5 9 20 -.200 0 0 0 0 2 0 4 2 0 7.0
22 Sabrina Clayton * 5 14 3 27 .407 0 7 1 0 3 0 0 0 0 21.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 68 27 180 .228 60 15 4 3 64 0 18 2 1 92.0

Fresno State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 WILD, Korrin * 5 21 6 54 .278 2 1 1 3 8 0 1 1 0 22.5
4 ALBERTSON, Lauren * 5 8 7 22 .045 0 1 0 0 4 2 5 2 0 13.5
5 LEE, Christina 5 0 0 0 .000 5 0 0 6 27 0 0 0 0 0.0
12 PEARSON, Molly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 MURDOCK, Maci * 5 10 1 15 .600 0 0 0 0 1 2 5 1 0 14.5
18 BOWENS, Zana * 5 20 5 44 .341 1 0 0 1 12 0 0 0 0 20.0
19 EHMEN, Cori * 5 4 1 8 .375 60 1 2 0 11 1 3 1 0 7.5
21 FRANKS, Holly * 5 9 7 26 .077 0 0 0 0 6 0 6 0 0 12.0
22 BRAND, Marissa 5 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
23 EPPRIGHT, Maggie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 72 27 169 .266 69 3 3 15 74 5 20 5 0 90.0
Other Information
Arena: Save Mart Center
Attendance: 718
Time: 2:24
1st Referee: Bob McCarthy
2nd Referee: Eric Asami
* = Starter