Santa Clara vs Sacramento State (Sep 01, 2010)
Volleyball Box Score |
2010 Santa Clara University Volleyball
Santa Clara vs Sacramento State
(Sep 01, 2010 at Sacramento, Calif.)
Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Williamson, Lexi | 3 | 2 | 3 | 24 | -.042 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
5 | Burke, Emily | 3 | 5 | 0 | 8 | .625 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
10 | Durket, Kaleigh | 3 | 13 | 7 | 27 | .222 | 0 | 0 | 1 | 2 | 8 | 0 | 5 | 0 | 0 |
13 | Knudsen, Dana | 3 | 8 | 5 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
14 | Schmidt, Tanya | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
20 | Lommori, Kayla | 3 | 16 | 6 | 53 | .189 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
2 | Rambis, Ali | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Doherty, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | O'Hara, Bridget | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
Totals | 3 | 50 | 21 | 147 | .197 | 42 | 2 | 7 | 6 | 70 | 0 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Sacramento State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | MOSS, Olivia | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
3 | CROWTON, Cayti | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | APRILE, Katie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | KIRBY, Eryn | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
11 | ELSTON, Kelsey | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
12 | CURREY, Janelle | 3 | 15 | 6 | 49 | .184 | 0 | 3 | 2 | 1 | 10 | 1 | 4 | 1 | 0 |
1 | MENEES, Breanne | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
7 | NEWCOMB, Ashley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | KISER, Emily | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | SCHOENER, Anna | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
13 | BEAL, Kayla | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | KORDIC, Sydney | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 16 | 134 | .164 | 37 | 6 | 11 | 2 | 63 | 2 | 20 | 2 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Sacramento, Calif. (Colberg Court)
Date: Sep 01, 2010 Attend: 453 Time: 1:43 Referees: Jason Olson, Kent Kitade |
||||||||||||||||||||||||||