San Diego vs Santa Clara (Oct 16, 2010)
Volleyball Box Score |
2010 Santa Clara University Volleyball
#23 San Diego vs Santa Clara
(Oct 16, 2010 at Santa Clara, Calif.)
San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | MYERS, Kelsi | 3 | 3 | 1 | 7 | .286 | 37 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
2 | FERRARI, Chloe | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
4 | DEGROOT, Amy | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
9 | HOEKMAN, Katie | 3 | 8 | 1 | 13 | .538 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |
10 | ANDERSON, Kandiss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | TROOST, Ali | 3 | 13 | 4 | 30 | .300 | 1 | 0 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | |
5 | OLIVEIRA, C'era | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
7 | TATSCH, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | BASCH, Ashton | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 49 | 20 | 118 | .246 | 47 | 3 | 7 | 5 | 52 | 2 | 14 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Williamson, Lexi | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Burke, Emily | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
10 | Durket, Kaleigh | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
13 | Knudsen, Dana | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
14 | Schmidt, Tanya | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | Lommori, Kayla | 3 | 3 | 6 | 25 | -.120 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | |
2 | Rambis, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Anders, Megan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | O'Hara, Bridget | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
21 | Palmer, Alexandra | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 27 | 18 | 103 | .087 | 25 | 5 | 5 | 3 | 41 | 3 | 8 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Santa Clara, Calif. (Leavey Center)
Date: Oct 16, 2010 Attend: 438 Time: 1:30 Referees: Verna Klubnikin, Brian Brink, Rebecca Clewett |
||||||||||||||||||||||||||